Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MANINFRA Man Infraconstruction Limited Real Estate · Small | KOLTEPATIL Kolte - Patil Developers Limited Real Estate · Small | PSPPROJECT PSP Projects Limited Real Estate · Small | KALPATARU Kalpataru Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 48 | 21 | 29 | 31 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | FAIR_VALUE | Distress Watch | OVERVALUED | Distress Watch |
| Piotroski | 6/9 | 6/9 | 6/9 | 5/9 |
| Valuation | 9/30 | 4/30 | 3/30 | 3/30 |
| Growth | 20/25 | 6/25 | 6/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 4/15 | 11/15 | 0/15 |
| Cash Flow | 3/10 | 4/10 | 6/10 | 10/10 |
| Price | ₹115.03 | ₹365 | ₹917.7 | ₹314.45 |
| P/E | 22.40 | — | 60.10 | 68.40 |
| P/B | 1.98 | 2.65 | 2.67 | 1.57 |
| ROE | 9.95% | -3.82% | 4.55% | 2.88% |
| ROCE | 13.90% | -0.06% | 7.88% | 1.34% |
| Debt / Equity | 0.03 | 0.98 | 0.26 | 2.23 |
| FCF Yield | — | — | 5.06% | 10.87% |
| Dividend Y | 0.81% | — | — | — |
| Altman Z | 7.05 | 0.64 | 3.04 | 0.90 |
| Promoter % | 62.46% | 73.81% | 68.82% | 81.34% |
| Mkt Cap (₹Cr) | 4494.00 | 3200.00 | 3380.00 | 6497.00 |
| Graham # | ₹79.28 | — | ₹317.11 | ₹143.09 |
| Fair PE | 33.0 | 23.5 | 4.7 | 33.0 |
| MoS % | +29.9% | — | -1281.9% | -109.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMANINFRA61
KOLTEPATIL96
PSPPROJECT144
KALPATARU76