Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MANINFRA Man Infraconstruction Limited Real Estate · Small | PSPPROJECT PSP Projects Limited Real Estate · Small | KOLTEPATIL Kolte - Patil Developers Limited Real Estate · Small | KALPATARU Kalpataru Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 47 | 28 | 21 | 31 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | FAIR_VALUE | OVERVALUED | Distress Watch | Distress Watch |
| Piotroski | 6/9 | 6/9 | 6/9 | 5/9 |
| Valuation | 9/30 | 2/30 | 4/30 | 3/30 |
| Growth | 19/25 | 6/25 | 6/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 11/15 | 4/15 | 0/15 |
| Cash Flow | 3/10 | 6/10 | 4/10 | 10/10 |
| Price | ₹115.03 | ₹917.7 | ₹365 | ₹314.45 |
| P/E | 23.20 | 65.00 | — | 68.40 |
| P/B | 2.05 | 2.88 | 2.65 | 1.57 |
| ROE | 9.95% | 4.55% | -3.82% | 2.88% |
| ROCE | 13.90% | 7.88% | -0.06% | 1.34% |
| Debt / Equity | 0.03 | 0.26 | 0.98 | 2.23 |
| FCF Yield | — | 4.68% | — | 10.87% |
| Dividend Y | 0.78% | — | — | — |
| Altman Z | 7.23 | 3.13 | 0.64 | 0.90 |
| Promoter % | 62.46% | 68.82% | 73.81% | 81.34% |
| Mkt Cap (₹Cr) | 4647.00 | 3656.00 | 3200.00 | 6497.00 |
| Graham # | ₹79.28 | ₹317.11 | — | ₹143.09 |
| Fair PE | 33.0 | 4.7 | 23.5 | 33.0 |
| MoS % | +29.9% | -1281.9% | — | -109.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMANINFRA61
PSPPROJECT144
KOLTEPATIL96
KALPATARU76