Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MANOMAY Manomay Tex India Limited Consumer · Small | BANSWRAS Banswara Syntex Limited Consumer · Small | VARDMNPOLY Vardhman Polytex Limited Consumer · Small | BEDMUTHA Bedmutha Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 52 | 60 | 30 | 22 |
| Verdict | FAIR VALUE | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | Growth at Value | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 6/9 | 4/9 |
| Valuation | 20/30 | 24/30 | 4/30 | 6/30 |
| Growth | 20/25 | 21/25 | 8/25 | 6/25 |
| Quality | 1/20 | 0/20 | 5/20 | 0/20 |
| Balance Sheet | 3/15 | 6/15 | 3/15 | 2/15 |
| Cash Flow | 8/10 | 7/10 | 10/10 | 9/10 |
| Price | ₹184.37 | ₹130.12 | ₹7.27 | ₹111.2 |
| P/E | 17.00 | 10.80 | — | 52.10 |
| P/B | 1.95 | 0.69 | — | 2.30 |
| ROE | 12.30% | 6.55% | — | 4.38% |
| ROCE | 11.40% | 8.99% | 28.40% | 14.00% |
| Debt / Equity | 2.04 | 0.81 | 0.00 | 1.37 |
| FCF Yield | 2.99% | 5.71% | 17.96% | 17.46% |
| Dividend Y | — | 0.85% | — | — |
| Altman Z | 2.27 | 2.54 | 2.33 | 2.95 |
| Promoter % | 57.30% | 54.19% | 37.50% | 57.05% |
| Mkt Cap (₹Cr) | 334.00 | 403.00 | 334.00 | 338.00 |
| Graham # | ₹152.26 | ₹187.22 | — | ₹46.1 |
| Fair PE | 78.0 | 78.0 | 30.3 | 0.8 |
| MoS % | +78.3% | +81.7% | — | -6565.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMANOMAY90
BANSWRAS93
VARDMNPOLY70
BEDMUTHA48