Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MANORAMA Manorama Industries Limited Consumer · Micro | PGIL Pearl Global Industries Limited Consumer · Micro | TI Tilaknagar Industries Limited Consumer · Micro | RELAXO Relaxo Footwears Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 68 | 69 | 39 | 32 |
| Verdict | UNDERVALUED | UNDERVALUED | WATCHLIST | WATCHLIST |
| Style | Premium Compounder | Growth at Value | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 11/30 | 15/30 | 4/30 | 6/30 |
| Growth | 23/25 | 19/25 | 23/25 | 3/25 |
| Quality | 19/20 | 12/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 10/15 | 6/15 | 12/15 |
| Cash Flow | 2/10 | 8/10 | 3/10 | 6/10 |
| Price | ₹1,490.8 | ₹1,685.5 | ₹439.95 | ₹347.1 |
| P/E | 40.10 | 27.90 | 42.10 | 45.80 |
| P/B | 13.26 | 5.34 | 3.55 | 3.72 |
| ROE | 39.40% | 21.30% | 13.10% | 8.33% |
| ROCE | 35.00% | 19.20% | 11.80% | 11.10% |
| Debt / Equity | 0.52 | 0.65 | 0.77 | 0.11 |
| FCF Yield | 1.91% | 3.08% | — | 1.75% |
| Dividend Y | 0.04% | 0.86% | 0.23% | 0.91% |
| Altman Z | 9.12 | 5.42 | 3.41 | 8.64 |
| Promoter % | 54.32% | 61.16% | 31.71% | 71.27% |
| Mkt Cap (₹Cr) | 9025.00 | 7785.00 | 10639.00 | 8216.00 |
| Graham # | ₹310.84 | ₹654.07 | ₹47.82 | ₹119.8 |
| Fair PE | 78.0 | 78.0 | 78.0 | 4.2 |
| MoS % | +49.3% | +64.1% | -571.5% | -1045.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMANORAMA496
PGIL163
TI127
RELAXO45