Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MARATHON Marathon Nextgen Realty Limited Real Estate · Small | ARVSMART Arvind SmartSpaces Limited Real Estate · Small | AJMERA Ajmera Realty & Infra India Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 58 | 47 | 61 | 55 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Distress Watch | Growth at Value | Deep Value |
| Piotroski | 6/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 20/30 | 4/30 | 17/30 | 24/30 |
| Growth | 20/25 | 25/25 | 24/25 | 18/25 |
| Quality | 0/20 | 8/20 | 1/20 | 0/20 |
| Balance Sheet | 11/15 | 4/15 | 9/15 | 3/15 |
| Cash Flow | 3/10 | 3/10 | 4/10 | 6/10 |
| Price | ₹402.85 | ₹571 | ₹120.84 | ₹438.35 |
| P/E | 13.30 | 27.30 | 15.90 | 13.40 |
| P/B | 1.20 | 4.04 | 1.70 | 1.40 |
| ROE | 11.80% | 15.50% | 11.50% | 11.10% |
| ROCE | 12.50% | 12.90% | 14.30% | 13.70% |
| Debt / Equity | 0.04 | 0.90 | 0.51 | 0.31 |
| FCF Yield | — | — | 0.88% | 4.98% |
| Dividend Y | 0.25% | 1.05% | 0.74% | — |
| Altman Z | 5.12 | 1.13 | 2.92 | 2.24 |
| Promoter % | 56.38% | 53.83% | 68.23% | 14.00% |
| Mkt Cap (₹Cr) | 2716.00 | 2631.00 | 2380.00 | 3033.00 |
| Graham # | ₹477.74 | ₹259.21 | ₹110.34 | ₹524.38 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +59.5% | +17.7% | +51.9% | +66.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMARATHON64
ARVSMART62
AJMERA13
RAMKY71