Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MARATHON Marathon Nextgen Realty Limited Real Estate · Small | ASHIANA Ashiana Housing Limited Real Estate · Small | AJMERA Ajmera Realty & Infra India Limited Real Estate · Small | PSPPROJECT PSP Projects Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 58 | 53 | 61 | 29 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | Growth at Value | Financial Turnaround | Growth at Value | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 20/30 | 2/30 | 17/30 | 3/30 |
| Growth | 20/25 | 21/25 | 24/25 | 6/25 |
| Quality | 0/20 | 9/20 | 1/20 | 0/20 |
| Balance Sheet | 11/15 | 6/15 | 9/15 | 11/15 |
| Cash Flow | 3/10 | 10/10 | 4/10 | 6/10 |
| Price | ₹407.5 | ₹362 | ₹118.55 | ₹917.7 |
| P/E | 13.20 | 30.80 | 15.30 | 60.10 |
| P/B | 1.19 | 4.20 | 1.63 | 2.67 |
| ROE | 11.80% | 14.50% | 11.50% | 4.55% |
| ROCE | 12.50% | 14.40% | 14.30% | 7.88% |
| Debt / Equity | 0.04 | 0.38 | 0.51 | 0.26 |
| FCF Yield | — | 8.00% | 0.92% | 5.06% |
| Dividend Y | 0.25% | 0.70% | 0.77% | — |
| Altman Z | 5.11 | 1.35 | 2.87 | 3.04 |
| Promoter % | 56.38% | 61.11% | 68.23% | 68.82% |
| Mkt Cap (₹Cr) | 2708.00 | 3627.00 | 2285.00 | 3380.00 |
| Graham # | ₹477.74 | ₹150.22 | ₹110.34 | ₹317.11 |
| Fair PE | 33.0 | 33.0 | 33.0 | 4.7 |
| MoS % | +59.0% | +6.5% | +52.8% | -1281.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMARATHON65
ASHIANA117
AJMERA12
PSPPROJECT144