Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MARATHON Marathon Nextgen Realty Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small | SPMLINFRA SPML Infra Limited Real Estate · Small | SHRIRAMPPS Shriram Properties Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 58 | 55 | 45 | 46 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Growth at Value | Deep Value | WATCHLIST | Distress Watch |
| Piotroski | 6/9 | 6/9 | 6/9 | 4/9 |
| Valuation | 20/30 | 24/30 | 10/30 | 20/30 |
| Growth | 20/25 | 18/25 | 19/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 3/15 | 10/15 | 1/15 |
| Cash Flow | 3/10 | 6/10 | 3/10 | 7/10 |
| Price | ₹407.5 | ₹440.45 | ₹193.65 | ₹86.58 |
| P/E | 13.20 | 13.10 | 21.20 | 14.40 |
| P/B | 1.19 | 1.37 | 1.58 | 1.00 |
| ROE | 11.80% | 11.10% | 8.69% | 7.16% |
| ROCE | 12.50% | 13.70% | 6.76% | 8.04% |
| Debt / Equity | 0.04 | 0.31 | 0.38 | 0.42 |
| FCF Yield | — | 5.09% | — | 7.42% |
| Dividend Y | 0.25% | — | — | — |
| Altman Z | 5.11 | 2.22 | 1.90 | 1.43 |
| Promoter % | 56.38% | 14.00% | 40.97% | 27.89% |
| Mkt Cap (₹Cr) | 2708.00 | 2964.00 | 1587.00 | 1455.00 |
| Graham # | ₹477.74 | ₹524.38 | ₹159.9 | ₹106.69 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +59.0% | +65.9% | +38.0% | +55.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMARATHON65
RAMKY72
SPMLINFRA88
SHRIRAMPPS80