Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MARICO Marico Limited Consumer · Mid | BECTORFOOD Mrs. Bectors Food Specialities Limited Consumer · Micro | DODLA Dodla Dairy Limited Consumer · Small | HERITGFOOD Heritage Foods Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 50 | 47 | 62 | 40 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | Premium Compounder | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 0/30 | 15/30 | 17/30 | 9/30 |
| Growth | 9/25 | 12/25 | 14/25 | 5/25 |
| Quality | 20/20 | 0/20 | 10/20 | 6/20 |
| Balance Sheet | 9/15 | 11/15 | 12/15 | 10/15 |
| Cash Flow | 7/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹813.5 | ₹170.18 | ₹1,080.3 | ₹320 |
| P/E | 60.00 | 36.80 | 24.20 | 20.80 |
| P/B | 25.09 | 4.08 | 3.88 | 2.69 |
| ROE | 43.00% | 11.60% | 17.50% | 13.70% |
| ROCE | 47.20% | 14.20% | 18.00% | 15.90% |
| Debt / Equity | 0.13 | 0.15 | 0.03 | 0.33 |
| FCF Yield | 1.46% | 0.10% | 0.14% | — |
| Dividend Y | 0.49% | 0.71% | 0.46% | 0.78% |
| Altman Z | 8.83 | 8.89 | 10.62 | 8.59 |
| Promoter % | 58.93% | 49.04% | 58.92% | 41.30% |
| Mkt Cap (₹Cr) | 105625.00 | 5188.00 | 6524.00 | 2969.00 |
| Graham # | ₹99.46 | ₹65.39 | ₹526.16 | ₹208.14 |
| Fair PE | 30.3 | 78.0 | 78.0 | 7.3 |
| MoS % | -98.0% | +52.5% | +68.7% | -171.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMARICO129
BECTORFOOD9
DODLA90
HERITGFOOD64