Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MASON Mason Infratech Ltd. IT · SME | ONEPOINT One Point One Solutions Limited IT · Small | NINSYS NINtec Systems Limited IT · Small | IKIO IKIO Technologies Limited IT · Small |
|---|---|---|---|---|
| Final Score | 60 | 42 | 52 | 34 |
| Verdict | UNDERVALUED | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Growth at Value | WATCHLIST | Premium Compounder | WATCHLIST |
| Piotroski | 6/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 18/30 | 3/30 | 0/30 | 4/30 |
| Growth | 23/25 | 25/25 | 20/25 | 9/25 |
| Quality | 9/20 | 0/20 | 18/20 | 0/20 |
| Balance Sheet | 9/15 | 7/15 | 8/15 | 12/15 |
| Cash Flow | 0/10 | 2/10 | 2/10 | 4/10 |
| Price | ₹124.45 | ₹53.99 | ₹718.9 | ₹153.45 |
| P/E | 13.60 | 36.20 | 41.80 | 31.40 |
| P/B | 1.79 | 3.18 | 14.58 | 1.99 |
| ROE | 18.80% | 9.22% | 41.80% | 6.51% |
| ROCE | 17.30% | 10.90% | 55.00% | 9.46% |
| Debt / Equity | 0.68 | 0.49 | 0.02 | 0.12 |
| FCF Yield | — | — | 0.97% | 0.25% |
| Dividend Y | — | — | — | — |
| Altman Z | 3.13 | 3.70 | 9.13 | 6.68 |
| Promoter % | 52.60% | 52.30% | 47.48% | 72.55% |
| Mkt Cap (₹Cr) | 298.00 | 1420.00 | 1339.00 | 1189.00 |
| Graham # | ₹119.38 | ₹23.55 | ₹138.25 | ₹92.67 |
| Fair PE | 36.0 | 36.0 | 36.0 | 16.1 |
| MoS % | +62.2% | -3.4% | -15.9% | -95.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMASON111
ONEPOINT80
NINSYS122
IKIO56