Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MCLEODRUSS Mcleod Russel India Limited Consumer · Small | LINC Linc Limited Consumer · Small | SCPL Sheetal Cool Products Limited Consumer · Small | EIFFL Euro India Fresh Foods Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 49 | 53 | 53 | 33 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Distress Watch | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 6/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 11/30 | 17/30 | 17/30 | 2/30 |
| Growth | 13/25 | 12/25 | 17/25 | 14/25 |
| Quality | 13/20 | 2/20 | 2/20 | 0/20 |
| Balance Sheet | 2/15 | 14/15 | 11/15 | 8/15 |
| Cash Flow | 7/10 | 2/10 | 5/10 | 4/10 |
| Price | ₹68.11 | ₹98.8 | ₹445.55 | ₹228.2 |
| P/E | 32.80 | 17.70 | 24.80 | 116.00 |
| P/B | — | 2.25 | 3.04 | 7.36 |
| ROE | 720.00% | 13.30% | 13.30% | 6.54% |
| ROCE | -4.68% | 19.20% | 16.00% | 9.84% |
| Debt / Equity | 0.00 | 0.10 | 0.32 | 0.77 |
| FCF Yield | 5.36% | — | 3.37% | 0.53% |
| Dividend Y | — | 1.54% | — | — |
| Altman Z | 0.57 | 6.64 | 5.49 | 6.32 |
| Promoter % | 6.25% | 61.02% | 67.07% | 73.50% |
| Mkt Cap (₹Cr) | 727.00 | 579.00 | 475.00 | 568.00 |
| Graham # | — | ₹73.2 | ₹247.08 | ₹37.41 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +58.0% | +77.0% | +68.6% | -46.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMCLEODRUSS218
LINC15
SCPL121
EIFFL104