Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEDANTA Global Health Limited Pharma · Large | KIMS Krishna Institute of Medical Sciences Limited Pharma · Large | FORTIS Fortis Healthcare Limited Pharma · Mid | NH Narayana Hrudayalaya Ltd. Pharma · Small |
|---|---|---|---|---|
| Final Score | 44 | 19 | 33 | 47 |
| Verdict | WATCHLIST | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | OVERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 7/9 |
| Valuation | 0/30 | 0/30 | 0/30 | 0/30 |
| Growth | 17/25 | 10/25 | 16/25 | 21/25 |
| Quality | 10/20 | 0/20 | 1/20 | 10/20 |
| Balance Sheet | 8/15 | 1/15 | 7/15 | 7/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹1,242 | ₹781 | ₹986.4 | ₹1,934.3 |
| P/E | 58.40 | 129.00 | 70.50 | 46.10 |
| P/B | 8.23 | 14.25 | 7.55 | 8.65 |
| ROE | 15.20% | 11.30% | 11.30% | 20.90% |
| ROCE | 17.10% | 9.29% | 13.50% | 15.40% |
| Debt / Equity | 0.30 | 1.89 | 0.35 | 1.29 |
| FCF Yield | — | — | 0.08% | — |
| Dividend Y | 0.04% | — | 0.10% | 0.23% |
| Altman Z | 8.43 | 4.83 | 7.92 | 4.64 |
| Promoter % | 33.01% | 34.11% | 31.17% | 63.27% |
| Mkt Cap (₹Cr) | 32557.00 | 32029.00 | 74627.00 | 39249.00 |
| Graham # | ₹261.66 | ₹87.32 | ₹201.68 | ₹443.74 |
| Fair PE | 42.0 | 12.1 | 42.0 | 42.0 |
| MoS % | -42.9% | -971.3% | -70.2% | -16.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEDANTA116
KIMS137
FORTIS159
NH150