Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEESHO Meesho Limited Consumer · Small | INDIAMART Indiamart Intermesh Limited Services · Large | WOMANCART Womancart Ltd. Services · SME | DABUR Dabur India Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 18 | 61 | 55 | 46 |
| Verdict | OVERVALUED | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | Financial Turnaround | Deep Value | Financial Turnaround |
| Piotroski | 3/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 2/30 | 9/30 | 26/30 | 5/30 |
| Growth | 10/25 | 14/25 | 23/25 | 5/25 |
| Quality | 0/20 | 13/20 | 0/20 | 10/20 |
| Balance Sheet | 5/15 | 11/15 | 10/15 | 12/15 |
| Cash Flow | 0/10 | 8/10 | 0/10 | 8/10 |
| Price | ₹168.35 | ₹2,012 | ₹109.8 | ₹426.15 |
| P/E | — | 25.50 | 12.80 | 39.00 |
| P/B | 17.38 | 5.04 | 0.89 | 6.52 |
| ROE | -42.30% | 20.70% | 8.27% | 17.20% |
| ROCE | -35.60% | 28.00% | 12.60% | 20.40% |
| Debt / Equity | 0.01 | 0.01 | 0.24 | 0.11 |
| FCF Yield | — | 2.87% | — | 2.16% |
| Dividend Y | — | 1.49% | — | 1.97% |
| Altman Z | 7.87 | 4.84 | 3.13 | 8.35 |
| Promoter % | 16.57% | 49.12% | 42.80% | 66.25% |
| Mkt Cap (₹Cr) | 76579.00 | 12105.00 | 88.70 | 74462.00 |
| Graham # | — | ₹842.15 | ₹154.54 | ₹124.4 |
| Fair PE | 23.5 | 43.2 | 36.0 | 9.6 |
| MoS % | — | +41.0% | +64.4% | -314.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEESHO101
INDIAMART85
WOMANCART33
DABUR80