Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEGASTAR Megastar Foods Limited Consumer · Small | EIFFL Euro India Fresh Foods Limited Consumer · Small | SAWALIYA Sawaliya Food Products Ltd. Consumer · SME | HOACFOODS Hoac Foods India Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 43 | 33 | 65 | 46 |
| Verdict | WATCHLIST | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | Growth at Value | Premium Compounder |
| Piotroski | 5/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 16/30 | 2/30 | 14/30 | 4/30 |
| Growth | 13/25 | 14/25 | 25/25 | 19/25 |
| Quality | 0/20 | 0/20 | 13/20 | 15/20 |
| Balance Sheet | 8/15 | 8/15 | 10/15 | 9/15 |
| Cash Flow | 6/10 | 4/10 | 1/10 | 0/10 |
| Price | ₹296.65 | ₹228.2 | ₹287.95 | ₹649.95 |
| P/E | 36.20 | 116.00 | 37.30 | 64.00 |
| P/B | 3.30 | 7.36 | 6.08 | 11.23 |
| ROE | 9.46% | 6.54% | 25.90% | 24.20% |
| ROCE | 11.60% | 9.84% | 25.00% | 29.20% |
| Debt / Equity | 1.27 | 0.77 | 0.31 | 0.24 |
| FCF Yield | 5.95% | 0.53% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.26 | 6.32 | 7.98 | 9.12 |
| Promoter % | 61.47% | 73.50% | 67.78% | 62.08% |
| Mkt Cap (₹Cr) | 336.00 | 568.00 | 299.00 | 282.00 |
| Graham # | ₹129.88 | ₹37.41 | ₹94.8 | ₹115.05 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +53.8% | -46.3% | +54.3% | +18.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEGASTAR123
EIFFL104
SAWALIYA129
HOACFOODS370