Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEGASTAR Megastar Foods Limited Consumer · Small | FOODSIN Foods & Inns Limited Consumer · Small | HOACFOODS Hoac Foods India Ltd. Consumer · SME | SAWALIYA Sawaliya Food Products Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 43 | 63 | 46 | 65 |
| Verdict | WATCHLIST | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | WATCHLIST | Deep Value | Premium Compounder | Growth at Value |
| Piotroski | 5/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 16/30 | 24/30 | 4/30 | 14/30 |
| Growth | 13/25 | 23/25 | 19/25 | 25/25 |
| Quality | 0/20 | 0/20 | 15/20 | 13/20 |
| Balance Sheet | 8/15 | 5/15 | 9/15 | 10/15 |
| Cash Flow | 6/10 | 8/10 | 0/10 | 1/10 |
| Price | ₹296.65 | ₹55.33 | ₹649.95 | ₹287.95 |
| P/E | 36.20 | 14.60 | 64.00 | 37.30 |
| P/B | 3.30 | 0.71 | 11.23 | 6.08 |
| ROE | 9.46% | 5.01% | 24.20% | 25.90% |
| ROCE | 11.60% | 8.85% | 29.20% | 25.00% |
| Debt / Equity | 1.27 | 0.76 | 0.24 | 0.31 |
| FCF Yield | 5.95% | 14.85% | — | — |
| Dividend Y | — | 0.55% | — | — |
| Altman Z | 4.26 | 2.01 | 9.12 | 7.98 |
| Promoter % | 61.47% | 25.39% | 62.08% | 67.78% |
| Mkt Cap (₹Cr) | 336.00 | 404.00 | 282.00 | 299.00 |
| Graham # | ₹129.88 | ₹80.82 | ₹115.05 | ₹94.8 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +53.8% | +81.2% | +18.0% | +54.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEGASTAR123
FOODSIN45
HOACFOODS370
SAWALIYA129