Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEIL Mangal Electrical Industries Limited Industrials · Small | DYCL Dynamic Cables Limited Industrials · Small | WEL Wonder Electricals Limited Industrials · Small | BIRLACABLE Birla Cable Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 54 | 69 | 24 | 33 |
| Verdict | FAIR VALUE | UNDERVALUED | OVERVALUED | WATCHLIST |
| Style | Growth at Value | Growth at Value | OVERVALUED | WATCHLIST |
| Piotroski | 6/9 | 8/9 | 6/9 | 5/9 |
| Valuation | 15/30 | 14/30 | 0/30 | 8/30 |
| Growth | 22/25 | 21/25 | 12/25 | 13/25 |
| Quality | 0/20 | 14/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 10/15 | 6/15 | 9/15 |
| Cash Flow | 2/10 | 5/10 | 2/10 | 0/10 |
| Price | ₹316.15 | ₹317.2 | ₹92.93 | ₹203.7 |
| P/E | 20.00 | 18.60 | 137.00 | 37.80 |
| P/B | 1.46 | 3.43 | 11.90 | 2.28 |
| ROE | 11.50% | 20.30% | 8.95% | 6.33% |
| ROCE | 14.70% | 26.70% | 9.39% | 8.99% |
| Debt / Equity | 0.08 | 0.09 | 1.09 | 0.47 |
| FCF Yield | — | 1.91% | 1.37% | — |
| Dividend Y | — | 0.08% | 0.32% | — |
| Altman Z | 7.01 | 7.63 | 4.60 | 5.06 |
| Promoter % | 74.79% | 27.00% | 71.79% | 66.35% |
| Mkt Cap (₹Cr) | 862.00 | 1571.00 | 1244.00 | 638.00 |
| Graham # | ₹274.24 | ₹192.41 | ₹10.93 | ₹108.89 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +55.0% | +59.6% | -203.7% | +19.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEIL60
DYCL38
WEL6
BIRLACABLE92