Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEIL Mangal Electrical Industries Limited Industrials · Small | SPECTRUM Spectrum Electrical Industries Limited Industrials · Small | S&SPOWER S&S Power Switchgears Limited Industrials · Small | MARINE Marine Electricals (India) Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 54 | 48 | 27 | 40 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | WATCHLIST |
| Style | Growth at Value | Financial Turnaround | OVERVALUED | WATCHLIST |
| Piotroski | 6/9 | 7/9 | 4/9 | 6/9 |
| Valuation | 15/30 | 0/30 | 0/30 | 0/30 |
| Growth | 22/25 | 22/25 | 18/25 | 20/25 |
| Quality | 0/20 | 13/20 | 1/20 | 5/20 |
| Balance Sheet | 12/15 | 7/15 | 7/15 | 9/15 |
| Cash Flow | 2/10 | 1/10 | 3/10 | 3/10 |
| Price | ₹316.15 | ₹1,683.3 | ₹408.5 | ₹243.95 |
| P/E | 20.00 | 59.40 | 49.00 | 54.80 |
| P/B | 1.46 | 10.77 | 5.55 | 6.59 |
| ROE | 11.50% | 20.40% | 12.80% | 13.20% |
| ROCE | 14.70% | 16.80% | 9.29% | 18.20% |
| Debt / Equity | 0.08 | 1.02 | 0.44 | 0.18 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | 0.13% |
| Altman Z | 7.01 | 5.54 | 3.21 | 7.17 |
| Promoter % | 74.79% | 72.72% | 74.97% | 68.20% |
| Mkt Cap (₹Cr) | 862.00 | 2640.00 | 495.00 | 3246.00 |
| Graham # | ₹274.24 | ₹315 | ₹115.43 | ₹57.47 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +55.0% | -32.3% | -10.8% | -30.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEIL60
SPECTRUM82
S&SPOWER104
MARINE106