Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEP MEP Infrastructure Developers Limited Real Estate · Small | IRB IRB Infrastructure Developers Limited Real Estate · Large | NOIDATOLL Noida Toll Bridge Company Limited Infra · Small | GAYAPROJ Gayatri Projects Limited Infra · Small |
|---|---|---|---|---|
| Final Score | 10 | 36 | 57 | 58 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | Distress Watch | Deep Value | Deep Value |
| Piotroski | 5/9 | 7/9 | 7/9 | 4/9 |
| Valuation | 2/30 | 9/30 | 23/30 | 30/30 |
| Growth | 3/25 | 16/25 | 23/25 | 15/25 |
| Quality | 0/20 | 0/20 | 6/20 | 0/20 |
| Balance Sheet | 1/15 | 2/15 | 4/15 | 3/15 |
| Cash Flow | 8/10 | 4/10 | 4/10 | 10/10 |
| Price | ₹0.85 | ₹20.51 | ₹4.54 | ₹21.33 |
| P/E | — | 28.40 | 3.24 | 10.80 |
| P/B | — | 1.19 | — | 0.64 |
| ROE | — | 4.31% | — | — |
| ROCE | -20.70% | 7.48% | 162.00% | 6.98% |
| Debt / Equity | 0.00 | 0.96 | 0.00 | 0.51 |
| FCF Yield | 2291.14% | 1.64% | — | 58.37% |
| Dividend Y | — | 0.75% | — | — |
| Altman Z | -0.45 | 1.50 | -0.19 | 1.26 |
| Promoter % | 25.68% | 30.79% | 26.37% | 23.13% |
| Mkt Cap (₹Cr) | 15.80 | 24941.00 | 88.10 | 956.00 |
| Graham # | — | ₹16.51 | — | ₹282 |
| Fair PE | 0.8 | 33.0 | 39.0 | 39.0 |
| MoS % | — | +11.2% | +92.0% | +99.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEP26
IRB40
NOIDATOLL28
GAYAPROJ295