Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MEP MEP Infrastructure Developers Limited Real Estate · Small | RIIL Reliance Industrial Infrastructure Limited Real Estate · Small | NOIDATOLL Noida Toll Bridge Company Limited Infra · Small | KPIL Kalpataru Projects International Limited Real Estate · Large |
|---|---|---|---|---|
| Final Score | 10 | 19 | 57 | 57 |
| Verdict | OVERVALUED | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | OVERVALUED | Deep Value | Financial Turnaround |
| Piotroski | 5/9 | 4/9 | 7/9 | 8/9 |
| Valuation | 2/30 | 2/30 | 23/30 | 11/30 |
| Growth | 3/25 | 4/25 | 23/25 | 16/25 |
| Quality | 0/20 | 0/20 | 6/20 | 9/20 |
| Balance Sheet | 1/15 | 9/15 | 4/15 | 6/15 |
| Cash Flow | 8/10 | 3/10 | 4/10 | 10/10 |
| Price | ₹0.85 | ₹777 | ₹4.54 | ₹1,308 |
| P/E | — | 91.40 | 3.24 | 21.30 |
| P/B | — | 2.40 | — | 2.78 |
| ROE | — | 2.65% | — | 14.20% |
| ROCE | -20.70% | 3.01% | 162.00% | 16.60% |
| Debt / Equity | 0.00 | 0.00 | 0.00 | 0.46 |
| FCF Yield | 2291.14% | 0.44% | — | 7.09% |
| Dividend Y | — | 0.46% | — | 0.71% |
| Altman Z | -0.45 | 7.57 | -0.19 | 2.39 |
| Promoter % | 25.68% | 45.43% | 26.37% | 33.58% |
| Mkt Cap (₹Cr) | 15.80 | 1132.00 | 88.10 | 21642.00 |
| Graham # | — | ₹240.84 | — | ₹789.6 |
| Fair PE | 0.8 | 13.8 | 39.0 | 33.0 |
| MoS % | — | -584.8% | +92.0% | +34.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMEP26
RIIL70
NOIDATOLL28
KPIL105