Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | METROGLOBL Metroglobal Limited Consumer · Small | PARIN Parin Enterprises Ltd. Consumer · SME | SHRENIK Shrenik Limited Industrials · Small | ABMINTLLTD ABM International Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 66 | 24 | 6 | 16 |
| Verdict | UNDERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Deep Value | OVERVALUED | Distress Watch | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 3/9 | 4/9 |
| Valuation | 30/30 | 0/30 | 0/30 | 4/30 |
| Growth | 15/25 | 10/25 | 8/25 | 2/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 14/15 | 6/15 | 1/15 | 8/15 |
| Cash Flow | 10/10 | 4/10 | 3/10 | 8/10 |
| Price | ₹130.45 | ₹733 | ₹0.37 | ₹41.32 |
| P/E | 10.00 | 125.00 | 119.00 | — |
| P/B | 0.39 | 10.78 | — | 3.39 |
| ROE | 3.99% | 9.36% | — | -17.20% |
| ROCE | 7.18% | 10.80% | — | -8.50% |
| Debt / Equity | 0.01 | 1.21 | 0.00 | 0.73 |
| FCF Yield | 42.86% | — | — | 8.12% |
| Dividend Y | 1.53% | 0.03% | — | — |
| Altman Z | 7.43 | 6.28 | 1.72 | 4.15 |
| Promoter % | 74.73% | 72.76% | 24.53% | 74.70% |
| Mkt Cap (₹Cr) | 161.00 | 811.00 | 22.60 | 38.90 |
| Graham # | ₹324.74 | ₹92.78 | — | — |
| Fair PE | 78.0 | 19.1 | 45.0 | 4.0 |
| MoS % | +88.2% | -577.7% | -164.4% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMETROGLOBL101
PARIN935
SHRENIK46
ABMINTLLTD56