Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | METROPOLIS Metropolis Healthcare Limited Pharma · Micro | SHILPAMED Shilpa Medicare Limited Pharma · Micro | VIYASH Viyash Scientific Limited Pharma · Micro | HCG Healthcare Global Enterprises Limited Pharma · Micro |
|---|---|---|---|---|
| Final Score | 38 | 33 | 46 | 28 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | WATCHLIST | WATCHLIST | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 0/30 | 1/30 | 2/30 | 1/30 |
| Growth | 8/25 | 17/25 | 14/25 | 13/25 |
| Quality | 9/20 | 1/20 | 5/20 | 0/20 |
| Balance Sheet | 9/15 | 7/15 | 12/15 | 6/15 |
| Cash Flow | 7/10 | 3/10 | 8/10 | 5/10 |
| Price | ₹534 | ₹569.15 | ₹260 | ₹639 |
| P/E | 56.50 | 47.70 | 56.30 | 329.00 |
| P/B | 7.34 | 4.31 | 3.86 | 7.12 |
| ROE | 13.80% | 9.40% | 11.00% | 2.55% |
| ROCE | 17.80% | 11.00% | 19.00% | 8.31% |
| Debt / Equity | 0.15 | 0.25 | 0.17 | 1.30 |
| FCF Yield | 1.15% | 0.14% | 2.13% | 1.80% |
| Dividend Y | 0.37% | 0.09% | — | — |
| Altman Z | 8.61 | 8.02 | 6.22 | 3.78 |
| Promoter % | 48.86% | 40.13% | 61.31% | 64.21% |
| Mkt Cap (₹Cr) | 11092.00 | 11125.00 | 11247.00 | 9457.00 |
| Graham # | ₹122.73 | ₹192.22 | ₹78 | ₹42.97 |
| Fair PE | 8.7 | 42.0 | 42.0 | 42.0 |
| MoS % | -568.5% | -8.9% | -52.5% | -1553.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMETROPOLIS25
SHILPAMED67
VIYASH124
HCG136