Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MGEL Mangalam Global Enterprise Limited Consumer · Small | KNAGRI KN Agri Resources Limited Consumer · Small | MODINATUR Modi Naturals Limited Consumer · Small | MKPL M K Proteins Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 73 | 38 | 80 | 20 |
| Verdict | UNDERVALUED | WATCHLIST | DEEP VALUE | OVERVALUED |
| Style | Top Setup | WATCHLIST | Top Setup | OVERVALUED |
| Piotroski | 6/9 | 7/9 | 8/9 | 6/9 |
| Valuation | 23/30 | 15/30 | 23/30 | 8/30 |
| Growth | 22/25 | 4/25 | 20/25 | 2/25 |
| Quality | 11/20 | 0/20 | 20/20 | 0/20 |
| Balance Sheet | 7/15 | 12/15 | 10/15 | 10/15 |
| Cash Flow | 7/10 | 5/10 | 2/10 | 5/10 |
| Price | ₹16.48 | ₹193.95 | ₹436.75 | ₹4.92 |
| P/E | 14.80 | 15.20 | 12.30 | 27.10 |
| P/B | 2.19 | 1.25 | 3.28 | 2.43 |
| ROE | 16.20% | 8.61% | 31.60% | 9.37% |
| ROCE | 16.80% | 13.30% | 22.00% | 10.10% |
| Debt / Equity | 0.87 | 0.09 | 0.94 | 0.48 |
| FCF Yield | 8.15% | 1.24% | — | 1.62% |
| Dividend Y | 0.06% | — | — | — |
| Altman Z | 4.32 | 10.77 | 4.52 | 5.88 |
| Promoter % | 72.39% | 68.86% | 69.09% | 74.82% |
| Mkt Cap (₹Cr) | 540.00 | 482.00 | 572.00 | 185.00 |
| Graham # | ₹15.23 | ₹209.53 | ₹331.19 | ₹2.87 |
| Fair PE | 78.0 | 12.1 | 78.0 | 4.5 |
| MoS % | +84.6% | -26.6% | +85.2% | -511.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMGEL68
KNAGRI88
MODINATUR108
MKPL54