Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MGL Mahanagar Gas Limited Power · Large | OIL Oil India Limited Power · Mid | PETRONET Petronet LNG Limited Power · Large | GULFPETRO GP Petroleums Limited Power · Small |
|---|---|---|---|---|
| Final Score | 48 | 60 | 69 | 39 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | WATCHLIST |
| Style | Financial Turnaround | Deep Value | Deep Value | Deep Value |
| Piotroski | 8/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 17/30 | 25/30 | 24/30 | 22/30 |
| Growth | 2/25 | 16/25 | 8/25 | 1/25 |
| Quality | 6/20 | 0/20 | 13/20 | 0/20 |
| Balance Sheet | 12/15 | 10/15 | 13/15 | 10/15 |
| Cash Flow | 6/10 | 4/10 | 6/10 | 4/10 |
| Price | ₹1,060.5 | ₹475.95 | ₹268.8 | ₹40.26 |
| P/E | 12.60 | 11.80 | 10.20 | 7.06 |
| P/B | 1.64 | 1.35 | 1.79 | 0.57 |
| ROE | 13.70% | 12.30% | 18.60% | 8.44% |
| ROCE | 18.10% | 11.60% | 22.70% | 10.90% |
| Debt / Equity | 0.03 | 0.65 | 0.11 | 0.06 |
| FCF Yield | 2.59% | 0.39% | 3.89% | 5.39% |
| Dividend Y | 2.80% | 2.39% | 3.74% | — |
| Altman Z | 5.18 | 2.07 | 8.25 | 4.80 |
| Promoter % | 32.50% | 56.66% | 50.00% | 37.05% |
| Mkt Cap (₹Cr) | 10576.00 | 78240.00 | 40102.00 | 204.00 |
| Graham # | ₹1,116.8 | ₹571.77 | ₹295.69 | ₹90.15 |
| Fair PE | 6.7 | 39.6 | 16.1 | 4.0 |
| MoS % | -85.5% | +70.5% | +35.8% | -95.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMGL74
OIL94
PETRONET82
GULFPETRO59