Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MIDHANI Mishra Dhatu Nigam Limited Industrials · Micro | SHKSIL Shri Hare-Krishna Sponge Iron Ltd. Metals · SME | AUSL Aditya Ultra Steel Ltd. Metals · SME | NMSTEEL Newmalayalam Steel Ltd. Metals · SME |
|---|---|---|---|---|
| Final Score | 25 | 34 | 20 | 24 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Piotroski | 7/9 | 8/9 | 6/9 | 4/9 |
| Valuation | 0/30 | 18/30 | 12/30 | 20/30 |
| Growth | 6/25 | 5/25 | 1/25 | 0/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 11/15 | 8/15 | 8/15 |
| Cash Flow | 4/10 | 2/10 | 3/10 | 3/10 |
| Price | ₹450.35 | ₹38 | ₹21.9 | ₹25.5 |
| P/E | 60.00 | 11.80 | 14.50 | 5.67 |
| P/B | 5.15 | 0.68 | 0.56 | — |
| ROE | 8.92% | 6.88% | 3.96% | — |
| ROCE | 11.30% | 7.76% | 7.36% | — |
| Debt / Equity | 0.27 | 0.27 | 0.77 | 0.00 |
| FCF Yield | 0.06% | — | — | 2.51% |
| Dividend Y | 0.20% | — | — | — |
| Altman Z | 4.18 | 2.89 | 3.44 | 0.00 |
| Promoter % | 74.00% | 73.58% | 68.76% | 73.02% |
| Mkt Cap (₹Cr) | 7895.00 | 72.90 | 58.10 | 39.80 |
| Graham # | ₹113.67 | ₹63.57 | ₹38.94 | — |
| Fair PE | 5.4 | 12.1 | 6.2 | 7.9 |
| MoS % | -1088.0% | +2.7% | -117.4% | +21.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMIDHANI135
SHKSIL55
AUSL36
NMSTEEL30