Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MIDWESTLTD Midwest Limited Metals · Small | RAMRAT Ram Ratna Wires Limited Metals · Small | VIDYAWIRES Vidya Wires Limited Metals · Small | ARFIN Arfin India Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 37 | 45 | 39 | 26 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | OVERVALUED |
| Style | WATCHLIST | Premium Compounder | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 4/9 | 5/9 | 6/9 |
| Valuation | 0/30 | 0/30 | 0/30 | 0/30 |
| Growth | 14/25 | 19/25 | 15/25 | 13/25 |
| Quality | 5/20 | 17/20 | 12/20 | 1/20 |
| Balance Sheet | 10/15 | 5/15 | 9/15 | 7/15 |
| Cash Flow | 3/10 | 3/10 | 0/10 | 2/10 |
| Price | ₹1,262.3 | ₹368 | ₹94 | ₹83.45 |
| P/E | 42.80 | 31.80 | 34.50 | 95.20 |
| P/B | 4.66 | 6.02 | 4.14 | 8.61 |
| ROE | 13.30% | 20.60% | 17.80% | 9.45% |
| ROCE | 15.40% | 23.60% | 20.70% | 14.80% |
| Debt / Equity | 0.20 | 1.13 | 0.18 | 0.76 |
| FCF Yield | — | — | — | 0.48% |
| Dividend Y | — | 0.33% | — | 0.13% |
| Altman Z | 8.11 | 7.30 | 10.81 | 7.21 |
| Promoter % | 77.13% | 69.30% | 72.80% | 69.77% |
| Mkt Cap (₹Cr) | 4487.00 | 3488.00 | 1991.00 | 1471.00 |
| Graham # | ₹416.61 | ₹126.6 | ₹37.12 | ₹14.46 |
| Fair PE | 21.0 | 21.0 | 21.0 | 21.0 |
| MoS % | -107.3% | -52.8% | -65.2% | -331.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMIDWESTLTD111
RAMRAT61
VIDYAWIRES182
ARFIN255