Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MIRZAINT Mirza International Limited Consumer · Small | KHADIM Khadim India Limited Consumer · Small | METROBRAND Metro Brands Limited Consumer · Small | SREEL Sreeleathers Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 34 | 25 | 54 | 54 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Distress Watch | Financial Turnaround | Deep Value |
| Piotroski | 4/9 | 5/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 9/30 | 5/30 | 23/30 |
| Growth | 10/25 | 10/25 | 17/25 | 13/25 |
| Quality | 0/20 | 0/20 | 14/20 | 0/20 |
| Balance Sheet | 11/15 | 2/15 | 8/15 | 11/15 |
| Cash Flow | 8/10 | 8/10 | 5/10 | 5/10 |
| Price | ₹29.93 | ₹100 | ₹999.5 | ₹196.96 |
| P/E | — | 44.60 | 66.20 | 15.90 |
| P/B | 0.73 | 1.10 | 13.68 | 0.92 |
| ROE | -3.20% | 1.97% | 22.20% | 6.00% |
| ROCE | -1.84% | 6.87% | 20.20% | 8.00% |
| Debt / Equity | 0.03 | 1.49 | 0.79 | 0.00 |
| FCF Yield | 13.04% | 9.24% | 1.37% | 1.09% |
| Dividend Y | — | — | 0.55% | 0.51% |
| Altman Z | 4.15 | 1.75 | 8.25 | 8.28 |
| Promoter % | 72.99% | 59.88% | 71.80% | 75.00% |
| Mkt Cap (₹Cr) | 414.00 | 184.00 | 27207.00 | 457.00 |
| Graham # | — | ₹58.55 | ₹157.54 | ₹245.02 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | — | +23.7% | +15.1% | +79.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMIRZAINT73
KHADIM27
METROBRAND86
SREEL79