Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MMWL Media Matrix Worldwide Limited Media · Small | NDTV New Delhi Television Limited Media · Small | TVSELECT TVS Electronics Limited Media · Small | TVTODAY TV Today Network Limited Media · Small |
|---|---|---|---|---|
| Final Score | 21 | 15 | 35 | 31 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | Distress Watch | WATCHLIST | OVERVALUED |
| Piotroski | 5/9 | 3/9 | 5/9 | 6/9 |
| Valuation | 0/30 | 2/30 | 0/30 | 4/30 |
| Growth | 10/25 | 9/25 | 16/25 | 1/25 |
| Quality | 0/20 | 0/20 | 5/20 | 0/20 |
| Balance Sheet | 1/15 | 0/15 | 8/15 | 15/15 |
| Cash Flow | 7/10 | 3/10 | 3/10 | 7/10 |
| Price | ₹13.18 | ₹81.91 | ₹463.35 | ₹110.49 |
| P/E | 255.00 | — | 86.40 | 25.40 |
| P/B | 22.37 | 7.15 | 9.76 | 0.74 |
| ROE | 6.75% | -340.00% | 11.60% | 2.91% |
| ROCE | 9.78% | -72.60% | 18.60% | 4.55% |
| Debt / Equity | 1.61 | 2.02 | 0.00 | 0.02 |
| FCF Yield | 4.16% | — | — | 4.57% |
| Dividend Y | — | — | — | 2.72% |
| Altman Z | 8.36 | 0.72 | 10.09 | 3.82 |
| Promoter % | 59.41% | 69.02% | 59.78% | 63.20% |
| Mkt Cap (₹Cr) | 1492.00 | 920.00 | 851.00 | 657.00 |
| Graham # | ₹0.81 | — | ₹74.56 | ₹89.7 |
| Fair PE | 42.0 | 23.5 | 42.0 | 1.8 |
| MoS % | -527.6% | — | -108.5% | -2501.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMMWL128
NDTV47
TVSELECT121
TVTODAY56