Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MODINATUR Modi Naturals Limited Consumer · Small | KRITINUT Kriti Nutrients Limited Consumer · Small | KNAGRI KN Agri Resources Limited Consumer · Small | MKPL M K Proteins Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 80 | 72 | 38 | 20 |
| Verdict | DEEP VALUE | UNDERVALUED | WATCHLIST | OVERVALUED |
| Style | Top Setup | Top Setup | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 7/9 | 6/9 |
| Valuation | 23/30 | 23/30 | 15/30 | 8/30 |
| Growth | 20/25 | 15/25 | 4/25 | 2/25 |
| Quality | 20/20 | 10/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 13/15 | 12/15 | 10/15 |
| Cash Flow | 2/10 | 9/10 | 5/10 | 5/10 |
| Price | ₹436.75 | ₹87 | ₹193.95 | ₹4.92 |
| P/E | 12.60 | 12.90 | 15.10 | 27.10 |
| P/B | 3.41 | 1.91 | 1.24 | 2.43 |
| ROE | 31.60% | 15.40% | 8.61% | 9.37% |
| ROCE | 22.00% | 20.20% | 13.30% | 10.10% |
| Debt / Equity | 0.94 | 0.04 | 0.09 | 0.48 |
| FCF Yield | — | 12.59% | 1.25% | 1.62% |
| Dividend Y | — | 0.34% | — | — |
| Altman Z | 4.55 | 10.93 | 10.73 | 5.88 |
| Promoter % | 69.09% | 66.69% | 68.86% | 74.82% |
| Mkt Cap (₹Cr) | 586.00 | 437.00 | 479.00 | 185.00 |
| Graham # | ₹331.19 | ₹83.43 | ₹209.53 | ₹2.87 |
| Fair PE | 78.0 | 78.0 | 12.1 | 4.5 |
| MoS % | +85.2% | +83.5% | -26.6% | -511.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMODINATUR108
KRITINUT60
KNAGRI88
MKPL54