Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MODIRUBBER Modi Rubber Limited Industrials · Small | GENUSPAPER Genus Paper & Boards Limited Industrials · Small | ORIENTPPR Orient Paper & Industries Limited Industrials · Small | RUCHIRA Ruchira Papers Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 23 | 48 | 62 | 70 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | OVERVALUED | Growth at Value | Deep Value | Top Setup |
| Piotroski | 4/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 3/30 | 19/30 | 30/30 | 30/30 |
| Growth | 8/25 | 18/25 | 2/25 | 19/25 |
| Quality | 0/20 | 0/20 | 12/20 | 0/20 |
| Balance Sheet | 11/15 | 5/15 | 8/15 | 14/15 |
| Cash Flow | 3/10 | 4/10 | 8/10 | 4/10 |
| Price | ₹126.12 | ₹12.35 | ₹17.67 | ₹112.49 |
| P/E | 493.00 | 21.60 | 2.40 | 7.46 |
| P/B | 0.47 | 0.62 | 0.46 | 0.66 |
| ROE | 0.09% | 2.95% | 22.10% | 9.18% |
| ROCE | 0.63% | 6.17% | 22.20% | 11.10% |
| Debt / Equity | 0.03 | 0.87 | 0.67 | 0.37 |
| FCF Yield | 0.72% | — | 10.32% | — |
| Dividend Y | — | — | — | 4.53% |
| Altman Z | 3.42 | 2.07 | 2.54 | 3.02 |
| Promoter % | 62.69% | 50.84% | 38.73% | 68.67% |
| Mkt Cap (₹Cr) | 316.00 | 315.00 | 378.00 | 329.00 |
| Graham # | ₹39.74 | ₹15.9 | ₹82.99 | ₹235.03 |
| Fair PE | 1.3 | 45.0 | 4.2 | 45.0 |
| MoS % | -38095.3% | +51.8% | +46.8% | +83.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMODIRUBBER109
GENUSPAPER54
ORIENTPPR44
RUCHIRA88