Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MODIRUBBER Modi Rubber Limited Industrials · Small | STARPAPER Star Paper Mills Limited Industrials · Small | RUCHIRA Ruchira Papers Limited Industrials · Small | ORIENTPPR Orient Paper & Industries Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 23 | 35 | 70 | 62 |
| Verdict | OVERVALUED | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | OVERVALUED | WATCHLIST | Top Setup | Deep Value |
| Piotroski | 4/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 3/30 | 12/30 | 30/30 | 30/30 |
| Growth | 8/25 | 1/25 | 19/25 | 2/25 |
| Quality | 0/20 | 8/20 | 0/20 | 12/20 |
| Balance Sheet | 11/15 | 6/15 | 14/15 | 8/15 |
| Cash Flow | 3/10 | 8/10 | 4/10 | 8/10 |
| Price | ₹126.12 | ₹134.75 | ₹112.49 | ₹17.67 |
| P/E | 491.00 | 14.10 | 7.46 | 2.34 |
| P/B | 0.47 | 1.82 | 0.66 | 0.45 |
| ROE | 0.09% | 13.70% | 9.18% | 22.10% |
| ROCE | 0.63% | 19.90% | 11.10% | 22.20% |
| Debt / Equity | 0.03 | 0.30 | 0.37 | 0.67 |
| FCF Yield | 0.72% | 16.59% | — | 10.54% |
| Dividend Y | — | 2.59% | 4.53% | — |
| Altman Z | 3.40 | 3.87 | 3.02 | 2.54 |
| Promoter % | 62.69% | 44.93% | 68.67% | 38.73% |
| Mkt Cap (₹Cr) | 314.00 | 211.00 | 329.00 | 370.00 |
| Graham # | ₹39.74 | ₹129.23 | ₹235.03 | ₹82.99 |
| Fair PE | 1.3 | 7.3 | 45.0 | 4.2 |
| MoS % | -38095.3% | -84.5% | +83.1% | +46.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMODIRUBBER109
STARPAPER67
RUCHIRA88
ORIENTPPR44