Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MOHITIND Mohit Industries Limited Consumer · Small | LIBAS Libas Consumer Products Limited Consumer · Small | SEYAIND Seya Industries Limited Consumer · Small | NKIND NK Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 22 | 16 | 14 | 6 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Distress Watch | OVERVALUED |
| Piotroski | 4/9 | 5/9 | 4/9 | 2/9 |
| Valuation | 6/30 | 4/30 | 5/30 | 3/30 |
| Growth | 8/25 | 3/25 | 12/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 6/15 | 4/15 | 7/15 |
| Cash Flow | 8/10 | 8/10 | 0/10 | 3/10 |
| Price | ₹22.01 | ₹12.06 | ₹13.58 | ₹64.2 |
| P/E | — | 13.10 | — | — |
| P/B | 0.34 | 0.37 | 0.04 | — |
| ROE | -0.56% | 2.91% | -0.35% | — |
| ROCE | 1.65% | 3.97% | -0.32% | — |
| Debt / Equity | 0.61 | 0.16 | 0.94 | 0.00 |
| FCF Yield | 35.03% | 29.06% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.25 | 2.40 | 0.90 | -0.25 |
| Promoter % | 54.94% | 31.55% | 64.50% | 73.28% |
| Mkt Cap (₹Cr) | 31.40 | 31.80 | 36.80 | 38.40 |
| Graham # | — | ₹7.62 | — | — |
| Fair PE | 78.0 | 5.4 | 45.0 | 2.8 |
| MoS % | — | -2691.7% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMOHITIND74
LIBAS72
SEYAIND53
NKIND126