Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MOHITIND Mohit Industries Limited Consumer · Small | SEYAIND Seya Industries Limited Consumer · Small | KANANIIND Kanani Industries Limited Consumer · Small | NKIND NK Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 22 | 14 | 45 | 6 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | Distress Watch | Deep Value | OVERVALUED |
| Piotroski | 4/9 | 4/9 | 4/9 | 2/9 |
| Valuation | 6/30 | 5/30 | 26/30 | 3/30 |
| Growth | 8/25 | 12/25 | 14/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 4/15 | 9/15 | 7/15 |
| Cash Flow | 8/10 | 0/10 | 3/10 | 3/10 |
| Price | ₹22.01 | ₹13.58 | ₹1.57 | ₹64.2 |
| P/E | — | — | 12.00 | — |
| P/B | 0.34 | 0.04 | 0.44 | — |
| ROE | -0.56% | -0.35% | 3.84% | — |
| ROCE | 1.65% | -0.32% | 3.92% | — |
| Debt / Equity | 0.61 | 0.94 | 0.00 | 0.00 |
| FCF Yield | 35.37% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.25 | 0.90 | 3.17 | -0.25 |
| Promoter % | 54.94% | 64.50% | 33.79% | 73.28% |
| Mkt Cap (₹Cr) | 31.10 | 36.80 | 30.90 | 38.40 |
| Graham # | — | — | ₹3.2 | — |
| Fair PE | 78.0 | 45.0 | 78.0 | 2.8 |
| MoS % | — | — | +84.5% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMOHITIND74
SEYAIND53
KANANIIND55
NKIND126