Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MOTHERSON Samvardhana Motherson International Limited Auto · Large | BOSCHLTD Bosch Limited Auto · Large | UNOMINDA UNO Minda Limited Auto · Large | EXIDEIND Exide Industries Limited Auto · Mid |
|---|---|---|---|---|
| Final Score | 40 | 48 | 50 | 30 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 0/30 | 0/30 | 2/30 |
| Growth | 18/25 | 13/25 | 17/25 | 6/25 |
| Quality | 0/20 | 11/20 | 13/20 | 0/20 |
| Balance Sheet | 7/15 | 12/15 | 10/15 | 11/15 |
| Cash Flow | 8/10 | 7/10 | 4/10 | 6/10 |
| Price | ₹143.6 | ₹37,820 | ₹1,094 | ₹392.95 |
| P/E | 35.50 | 45.90 | 50.00 | 38.10 |
| P/B | 3.58 | 7.27 | 8.92 | 2.35 |
| ROE | 10.90% | 16.40% | 19.40% | 6.19% |
| ROCE | 13.10% | 21.50% | 19.70% | 8.79% |
| Debt / Equity | 0.47 | 0.01 | 0.40 | 0.11 |
| FCF Yield | 3.52% | 1.47% | 0.11% | 2.63% |
| Dividend Y | 0.43% | 1.40% | 0.25% | 0.52% |
| Altman Z | 3.40 | 8.53 | 8.15 | 4.98 |
| Promoter % | 48.60% | 70.54% | 68.36% | 45.99% |
| Mkt Cap (₹Cr) | 146779.00 | 107976.00 | 60813.00 | 32802.00 |
| Graham # | ₹56.53 | ₹10,318.84 | ₹234.6 | ₹192.57 |
| Fair PE | 33.0 | 33.0 | 33.0 | 8.7 |
| MoS % | -18.9% | -21.9% | -59.9% | -348.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMOTHERSON82
BOSCHLTD108
UNOMINDA117
EXIDEIND90