Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MOTHERSON Samvardhana Motherson International Limited Auto · Large | UNOMINDA UNO Minda Limited Auto · Large | SCHAEFFLER Schaeffler India Limited Auto · Large | BHARATFORG Bharat Forge Limited Auto · Mid |
|---|---|---|---|---|
| Final Score | 39 | 50 | 50 | 34 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 0/30 | 0/30 | 0/30 |
| Growth | 18/25 | 17/25 | 13/25 | 17/25 |
| Quality | 0/20 | 13/20 | 14/20 | 1/20 |
| Balance Sheet | 7/15 | 10/15 | 11/15 | 7/15 |
| Cash Flow | 8/10 | 4/10 | 7/10 | 4/10 |
| Price | ₹143.6 | ₹1,094 | ₹4,070 | ₹1,925.4 |
| P/E | 36.80 | 50.00 | 52.40 | 76.70 |
| P/B | 3.71 | 8.92 | 10.55 | 9.47 |
| ROE | 10.90% | 19.40% | 20.20% | 12.50% |
| ROCE | 13.10% | 19.70% | 27.30% | 13.10% |
| Debt / Equity | 0.47 | 0.40 | 0.01 | 0.76 |
| FCF Yield | 3.39% | 0.11% | 1.49% | 0.50% |
| Dividend Y | 0.42% | 0.25% | 0.86% | 0.45% |
| Altman Z | 3.45 | 8.15 | 9.26 | 6.22 |
| Promoter % | 48.60% | 68.36% | 74.13% | 44.07% |
| Mkt Cap (₹Cr) | 152168.00 | 60813.00 | 63708.00 | 90507.00 |
| Graham # | ₹56.53 | ₹234.6 | ₹822.65 | ₹318.76 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -18.9% | -59.9% | -58.7% | -158.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMOTHERSON82
UNOMINDA117
SCHAEFFLER117
BHARATFORG136