Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MOTISONS Motisons Jewellers Limited Consumer · Small | RGL Renaissance Global Limited Consumer · Small | SHANTIGOLD Shanti Gold International Limited Consumer · Small | RBZJEWEL RBZ Jewellers Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 74 | 62 | 83 | 73 |
| Verdict | UNDERVALUED | UNDERVALUED | DEEP VALUE | UNDERVALUED |
| Style | Top Setup | Deep Value | Top Setup | Top Setup |
| Piotroski | 8/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 17/30 | 27/30 | 23/30 | 26/30 |
| Growth | 23/25 | 14/25 | 25/25 | 20/25 |
| Quality | 9/20 | 0/20 | 20/20 | 14/20 |
| Balance Sheet | 13/15 | 10/15 | 12/15 | 10/15 |
| Cash Flow | 6/10 | 6/10 | 0/10 | 0/10 |
| Price | ₹12.03 | ₹100.07 | ₹218.36 | ₹135.68 |
| P/E | 17.90 | 10.80 | 11.40 | 9.41 |
| P/B | 2.29 | 0.72 | 2.66 | 1.72 |
| ROE | 14.00% | 6.88% | 37.30% | 20.10% |
| ROCE | 17.90% | 8.00% | 33.50% | 21.80% |
| Debt / Equity | 0.08 | 0.43 | 0.36 | 0.57 |
| FCF Yield | 2.19% | 2.77% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 8.64 | 3.24 | 6.88 | 4.57 |
| Promoter % | 64.86% | 61.70% | 74.89% | 75.00% |
| Mkt Cap (₹Cr) | 1143.00 | 1082.00 | 1594.00 | 516.00 |
| Graham # | ₹8.47 | ₹163.15 | ₹190.54 | ₹152.05 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +75.9% | +84.7% | +85.6% | +87.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMOTISONS37
RGL53
SHANTIGOLD95
RBZJEWEL68