Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MOTISONS Motisons Jewellers Limited Consumer · Small | TBZ Tribhovandas Bhimji Zaveri Limited Consumer · Small | RBZJEWEL RBZ Jewellers Limited Consumer · Small | SHANTIGOLD Shanti Gold International Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 74 | 91 | 73 | 83 |
| Verdict | UNDERVALUED | DEEP VALUE | UNDERVALUED | DEEP VALUE |
| Style | Top Setup | Top Setup | Top Setup | Top Setup |
| Piotroski | 8/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 17/30 | 30/30 | 26/30 | 23/30 |
| Growth | 23/25 | 24/25 | 20/25 | 25/25 |
| Quality | 9/20 | 17/20 | 14/20 | 20/20 |
| Balance Sheet | 13/15 | 10/15 | 10/15 | 12/15 |
| Cash Flow | 6/10 | 5/10 | 0/10 | 0/10 |
| Price | ₹12.03 | ₹169.63 | ₹135.68 | ₹218.36 |
| P/E | 17.90 | 5.38 | 9.41 | 11.40 |
| P/B | 2.29 | 1.29 | 1.72 | 2.66 |
| ROE | 14.00% | 27.10% | 20.10% | 37.30% |
| ROCE | 17.90% | 21.40% | 21.80% | 33.50% |
| Debt / Equity | 0.08 | 1.06 | 0.57 | 0.36 |
| FCF Yield | 2.19% | 1.84% | — | — |
| Dividend Y | — | 1.38% | — | — |
| Altman Z | 8.64 | 3.26 | 4.57 | 6.88 |
| Promoter % | 64.86% | 74.12% | 75.00% | 74.89% |
| Mkt Cap (₹Cr) | 1143.00 | 1088.00 | 516.00 | 1594.00 |
| Graham # | ₹8.47 | ₹293.18 | ₹152.05 | ₹190.54 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +75.9% | +92.8% | +87.3% | +85.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMOTISONS37
TBZ67
RBZJEWEL68
SHANTIGOLD95