Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MPTODAY Madhya Pradesh Today Media Ltd. Media · SME | IDENTICAL Identical Brains Studios Ltd. Media · SME | RADIOWALLA Radiowalla Network Ltd. Media · SME | PPSL Picturepost Studios Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 47 | 49 | 21 | 24 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 5/9 | 6/9 |
| Valuation | 24/30 | 23/30 | 4/30 | 11/30 |
| Growth | 4/25 | 17/25 | 8/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 13/15 | 10/15 | 13/15 |
| Cash Flow | 10/10 | 0/10 | 3/10 | 1/10 |
| Price | ₹46 | ₹17.65 | ₹28.5 | ₹6 |
| P/E | 7.04 | 15.40 | 155.00 | 20.10 |
| P/B | 0.44 | 0.68 | 1.03 | 0.58 |
| ROE | 6.44% | 4.54% | 0.68% | 2.92% |
| ROCE | 9.15% | 5.41% | 1.87% | 4.27% |
| Debt / Equity | 0.05 | 0.00 | 0.07 | 0.08 |
| FCF Yield | 47.22% | — | — | 0.77% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.44 | 5.88 | 3.72 | 3.12 |
| Promoter % | 53.42% | 63.74% | 41.43% | 68.39% |
| Mkt Cap (₹Cr) | 20.90 | 24.30 | 20.10 | 16.80 |
| Graham # | ₹123.33 | ₹25.41 | ₹10.59 | ₹8.07 |
| Fair PE | 7.3 | 42.0 | 13.8 | 0.2 |
| MoS % | +2.8% | +62.8% | -1045.7% | -12070.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMPTODAY96
IDENTICAL19
RADIOWALLA50
PPSL50