Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MSTCLTD Mstc Limited Services · Micro | PHOGLOBAL Phoenix Overseas Ltd. Services · SME | STCINDIA The State Trading Corporation of India Limited Services · Small | PARIN Parin Enterprises Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 60 | 29 | 51 | 24 |
| Verdict | UNDERVALUED | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | UNDERVALUED | OVERVALUED | Deep Value | OVERVALUED |
| Piotroski | 4/9 | 4/9 | 4/9 | 7/9 |
| Valuation | 14/30 | 19/30 | 22/30 | 0/30 |
| Growth | 13/25 | 4/25 | 18/25 | 10/25 |
| Quality | 16/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 11/15 | 7/15 | 6/15 |
| Cash Flow | 6/10 | 2/10 | 3/10 | 4/10 |
| Price | ₹544.95 | ₹18.1 | ₹121.22 | ₹709.2 |
| P/E | 15.80 | 10.20 | 16.00 | 120.00 |
| P/B | 3.83 | 0.43 | — | 10.41 |
| ROE | 26.60% | 4.28% | — | 9.36% |
| ROCE | 30.30% | 6.38% | — | 10.80% |
| Debt / Equity | 0.16 | 0.62 | 0.00 | 1.21 |
| FCF Yield | 6.64% | — | — | — |
| Dividend Y | 8.26% | 3.31% | — | 0.03% |
| Altman Z | 2.92 | 4.24 | -1.40 | 6.14 |
| Promoter % | 64.75% | 70.95% | 90.00% | 72.76% |
| Mkt Cap (₹Cr) | 3448.00 | 35.00 | 714.00 | 783.00 |
| Graham # | ₹298.94 | ₹40.9 | — | ₹92.78 |
| Fair PE | 36.0 | 9.6 | 36.0 | 19.1 |
| MoS % | +51.2% | -6.3% | +96.9% | -555.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMSTCLTD86
PHOGLOBAL30
STCINDIA79
PARIN957