Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MUNISH Munish Forge Ltd. Auto · SME | TUNWAL Tunwal E-Motors Ltd. Auto · SME | SHIGAN Shigan Quantum Technologies Ltd. Auto · SME | PRITIKA Pritika Engineering Components Ltd. Auto · SME |
|---|---|---|---|---|
| Final Score | 43 | 47 | 34 | 38 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | Deep Value | Deep Value | WATCHLIST | WATCHLIST |
| Piotroski | 6/9 | 7/9 | 7/9 | 7/9 |
| Valuation | 22/30 | 24/30 | 11/30 | 9/30 |
| Growth | 16/25 | 12/25 | 17/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 6/20 |
| Balance Sheet | 9/15 | 12/15 | 8/15 | 3/15 |
| Cash Flow | 0/10 | 1/10 | 1/10 | 1/10 |
| Price | ₹58.75 | ₹28.65 | ₹69.1 | ₹64.55 |
| P/E | 14.80 | 12.80 | 20.80 | 23.30 |
| P/B | 1.18 | 1.31 | 1.42 | 3.20 |
| ROE | 10.40% | 11.20% | 7.02% | 14.80% |
| ROCE | 12.00% | 13.30% | 11.00% | 11.20% |
| Debt / Equity | 0.45 | 0.21 | 0.67 | 1.85 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 0.35% | 0.29% | — |
| Altman Z | 3.16 | 3.59 | 2.89 | 1.96 |
| Promoter % | 68.01% | 63.90% | 69.74% | 70.81% |
| Mkt Cap (₹Cr) | 149.00 | 165.00 | 140.00 | 170.00 |
| Graham # | ₹70.2 | ₹33.07 | ₹60.38 | ₹35.48 |
| Fair PE | 33.0 | 25.4 | 33.0 | 33.0 |
| MoS % | +57.4% | +49.4% | +36.9% | +29.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMUNISH49
TUNWAL82
SHIGAN90
PRITIKA75