Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MUTHOOTMF Muthoot Microfin Limited Financial Services · Small | SPANDANA Spandana Sphoorty Financial Limited Financial Services · Small | REPCOHOME Repco Home Finance Limited Financial Services · Small | PFS PTC India Financial Services Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 36 | 15 | 50 | 58 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Growth at Value | Distress Watch | Deep Value | Deep Value |
| Piotroski | 3/9 | 1/9 | 3/9 | 4/9 |
| Valuation | 16/30 | 5/30 | 30/30 | 30/30 |
| Growth | 18/25 | 0/25 | 14/25 | 14/25 |
| Quality | 0/20 | 0/20 | 2/20 | 0/20 |
| Balance Sheet | 0/15 | 3/15 | 0/15 | 5/15 |
| Cash Flow | 1/10 | 7/10 | 2/10 | 8/10 |
| Price | ₹183.4 | ₹240.55 | ₹374 | ₹31.42 |
| P/E | 18.20 | — | 4.72 | 6.22 |
| P/B | 1.09 | 0.97 | 0.55 | 0.65 |
| ROE | 6.21% | -29.40% | 12.70% | 11.00% |
| ROCE | 9.30% | -5.81% | 10.20% | 11.80% |
| Debt / Equity | 3.40 | 1.49 | 3.02 | 0.57 |
| FCF Yield | — | 56.20% | — | 30.77% |
| Dividend Y | — | — | 1.26% | — |
| Altman Z | 0.57 | 1.04 | 0.54 | 1.55 |
| Promoter % | 55.47% | 48.16% | 37.13% | 64.99% |
| Mkt Cap (₹Cr) | 3101.00 | 1863.00 | 2242.00 | 1999.00 |
| Graham # | ₹193.75 | — | ₹1,050.96 | ₹73.26 |
| Fair PE | 33.0 | 2.7 | 39.6 | 33.0 |
| MoS % | +44.4% | — | +87.6% | +80.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMUTHOOTMF91
SPANDANA63
REPCOHOME78
PFS72