Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MYMUDRA My Mudra Fincorp Ltd. Financial Services · SME | SONAL Sonal Mercantile Limited Financial Services · Small | RSDFIN RSD Finance Limited Financial Services · Small | MAHAPEXLTD Maha Rashtra Apex Corporation Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 72 | 44 | 53 | 23 |
| Verdict | UNDERVALUED | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | Top Setup | Deep Value | Deep Value | OVERVALUED |
| Piotroski | 8/9 | 5/9 | 4/9 | 4/9 |
| Valuation | 29/30 | 30/30 | 28/30 | 5/30 |
| Growth | 23/25 | 15/25 | 11/25 | 11/25 |
| Quality | 11/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 2/15 | 10/15 | 11/15 |
| Cash Flow | 1/10 | 1/10 | 10/10 | 3/10 |
| Price | ₹77 | ₹88.05 | ₹78 | ₹46.9 |
| P/E | 7.29 | 5.06 | 8.03 | — |
| P/B | 1.34 | 0.34 | 0.47 | 0.29 |
| ROE | 20.20% | 6.91% | 5.96% | -1.61% |
| ROCE | 26.20% | 6.09% | 8.02% | -1.47% |
| Debt / Equity | 0.17 | 0.76 | 0.01 | 0.00 |
| FCF Yield | — | — | 25.24% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.08 | 1.21 | 2.72 | 2.45 |
| Promoter % | 57.89% | 24.92% | 74.98% | 71.57% |
| Mkt Cap (₹Cr) | 87.50 | 130.00 | 103.00 | 133.00 |
| Graham # | ₹116.62 | ₹320.45 | ₹194.32 | — |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +77.8% | +84.7% | +76.2% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMYMUDRA66
SONAL88
RSDFIN95
MAHAPEXLTD31