Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NAM-INDIA Nippon Life India Asset Management Limited Financial Services · Large | ICICIPRULI ICICI Prudential Life Insurance Company Limited Financial Services · Large | MUTHOOTFIN Muthoot Finance Limited Financial Services · Large | GODIGIT Go Digit General Insurance Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 62 | 23 | 67 | 34 |
| Verdict | UNDERVALUED | OVERVALUED | UNDERVALUED | WATCHLIST |
| Style | Premium Compounder | Distress Watch | Growth at Value | Distress Watch |
| Piotroski | 8/9 | 4/9 | 3/9 | 6/9 |
| Valuation | 3/30 | 0/30 | 17/30 | 0/30 |
| Growth | 15/25 | 9/25 | 20/25 | 22/25 |
| Quality | 19/20 | 3/20 | 17/20 | 2/20 |
| Balance Sheet | 10/15 | 4/15 | 6/15 | 5/15 |
| Cash Flow | 10/10 | 5/10 | 6/10 | 1/10 |
| Price | ₹1,085 | ₹474.65 | ₹2,991.1 | ₹303.5 |
| P/E | 44.10 | 42.90 | 11.20 | 51.40 |
| P/B | 14.45 | 5.05 | 3.04 | 5.99 |
| ROE | 34.50% | 12.60% | 30.90% | 12.10% |
| ROCE | 43.80% | 10.10% | 15.80% | 13.10% |
| Debt / Equity | 0.02 | 0.19 | 3.88 | 0.08 |
| FCF Yield | 1.69% | 3.21% | — | — |
| Dividend Y | 2.04% | 0.35% | 1.01% | — |
| Altman Z | 9.07 | 0.40 | 0.81 | 1.53 |
| Promoter % | 71.93% | 72.80% | 73.35% | 73.01% |
| Mkt Cap (₹Cr) | 67397.00 | 68949.00 | 119023.00 | 27954.00 |
| Graham # | ₹198.42 | ₹153.15 | ₹2,405.6 | ₹81.73 |
| Fair PE | 33.0 | 39.6 | 33.0 | 33.0 |
| MoS % | +3.7% | -8.1% | +75.9% | -56.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNAM-INDIA440
ICICIPRULI67
MUTHOOTFIN166
GODIGIT90