Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NAMOEWASTE Namo eWaste Management Ltd. IT · SME | TECHD TechD Cybersecurity Ltd. IT · SME | ANLON Anlon Technology Solutions Ltd. IT · SME | EFFWA Effwa Infra & Research Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 46 | 52 | 54 | 65 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 3/30 | 6/30 | 9/30 |
| Growth | 16/25 | 23/25 | 23/25 | 25/25 |
| Quality | 8/20 | 13/20 | 12/20 | 12/20 |
| Balance Sheet | 12/15 | 10/15 | 11/15 | 11/15 |
| Cash Flow | 1/10 | 1/10 | 1/10 | 4/10 |
| Price | ₹225.5 | ₹614.95 | ₹691.1 | ₹321.95 |
| P/E | 36.00 | 33.30 | 30.20 | 24.30 |
| P/B | 5.01 | 6.51 | 5.78 | 5.64 |
| ROE | 15.00% | 29.90% | 21.10% | 26.20% |
| ROCE | 21.30% | 40.90% | 27.10% | 29.30% |
| Debt / Equity | 0.03 | 0.00 | 0.17 | 0.31 |
| FCF Yield | — | — | — | 1.29% |
| Dividend Y | — | — | — | — |
| Altman Z | 9.53 | 8.70 | 8.69 | 8.48 |
| Promoter % | 69.05% | 63.24% | 62.06% | 73.03% |
| Mkt Cap (₹Cr) | 517.00 | 467.00 | 420.00 | 696.00 |
| Graham # | ₹79.83 | ₹201.35 | ₹240.66 | ₹121.86 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +0.3% | +9.0% | +13.5% | +27.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNAMOEWASTE148
TECHD131
ANLON311
EFFWA193