Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NARMADA Narmada Agrobase Limited Consumer · Small | BOHRAIND Bohra Industries Limited Consumer · Small | SHBAJRG Shri Bajrang Alliance Limited Consumer · Small | SHYAMDHANI Shyam Dhani Industries Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 39 | 13 | 51 | 53 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Growth at Value | OVERVALUED | Deep Value | Growth at Value |
| Piotroski | 5/9 | 3/9 | 5/9 | 6/9 |
| Valuation | 14/30 | 5/30 | 30/30 | 20/30 |
| Growth | 18/25 | 2/25 | 13/25 | 19/25 |
| Quality | 0/20 | 0/20 | 0/20 | 9/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 10/15 |
| Cash Flow | 3/10 | 2/10 | 3/10 | 0/10 |
| Price | ₹37.77 | ₹17.83 | ₹203.95 | ₹68 |
| P/E | 37.10 | — | 4.13 | 16.20 |
| P/B | 2.42 | 0.51 | 0.48 | 2.01 |
| ROE | 6.70% | -4.68% | 12.30% | 18.50% |
| ROCE | 8.95% | -4.93% | 1.12% | 17.00% |
| Debt / Equity | 0.17 | 0.02 | 0.27 | 0.52 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 8.02 | 4.80 | 2.53 | 4.15 |
| Promoter % | 50.30% | 38.01% | 63.96% | 72.00% |
| Mkt Cap (₹Cr) | 143.00 | 37.70 | 183.00 | 138.00 |
| Graham # | ₹18.92 | — | ₹686.65 | ₹55.54 |
| Fair PE | 78.0 | 6.7 | 23.5 | 78.0 |
| MoS % | +52.5% | — | +82.3% | +78.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNARMADA227
BOHRAIND56
SHBAJRG115
SHYAMDHANI54