Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NATHBIOGEN Nath Bio-Genes (India) Limited Pharma · Small | INDOUS Indo Us Biotech Limited Pharma · Small | HESTERBIO Hester Biosciences Limited Pharma · Small | AJOONI Ajooni Biotech Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 35 | 42 | 47 | 49 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | WATCHLIST | Financial Turnaround | Deep Value |
| Piotroski | 6/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 22/30 | 5/30 | 3/30 | 23/30 |
| Growth | 2/25 | 19/25 | 12/25 | 21/25 |
| Quality | 0/20 | 10/20 | 12/20 | 0/20 |
| Balance Sheet | 9/15 | 9/15 | 7/15 | 8/15 |
| Cash Flow | 2/10 | 1/10 | 8/10 | 1/10 |
| Price | ₹169.37 | ₹95.58 | ₹1,920 | ₹3.94 |
| P/E | 8.72 | 38.00 | 31.20 | 15.60 |
| P/B | 0.46 | 4.57 | 4.64 | 0.74 |
| ROE | 5.47% | 16.90% | 15.90% | 4.82% |
| ROCE | 7.10% | 15.40% | 15.20% | 6.49% |
| Debt / Equity | 0.20 | 0.33 | 0.54 | 0.20 |
| FCF Yield | — | — | 3.65% | — |
| Dividend Y | 1.20% | 0.26% | 0.36% | — |
| Altman Z | 2.08 | 8.28 | 4.99 | 4.02 |
| Promoter % | 45.59% | 68.29% | 53.73% | 26.89% |
| Mkt Cap (₹Cr) | 316.00 | 193.00 | 1670.00 | 67.50 |
| Graham # | ₹420.1 | ₹36.18 | ₹789.01 | ₹5.45 |
| Fair PE | 2.8 | 42.0 | 23.5 | 42.0 |
| MoS % | -176.1% | +17.8% | -25.0% | +62.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNATHBIOGEN90
INDOUS39
HESTERBIO73
AJOONI50