Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NAVNETEDUL Navneet Education Limited Services · Small | GLOBAL Global Education Limited Services · Small | ZEELEARN Zee Learn Limited Services · Small | CLEDUCATE CL Educate Limited Services · Small |
|---|---|---|---|---|
| Final Score | 75 | 64 | 60 | 22 |
| Verdict | DEEP VALUE | UNDERVALUED | UNDERVALUED | OVERVALUED |
| Style | Top Setup | Financial Turnaround | Deep Value | Distress Watch |
| Piotroski | 8/9 | 8/9 | 6/9 | 4/9 |
| Valuation | 28/30 | 11/30 | 30/30 | 7/30 |
| Growth | 21/25 | 19/25 | 20/25 | 7/25 |
| Quality | 0/20 | 12/20 | 0/20 | 0/20 |
| Balance Sheet | 14/15 | 11/15 | 0/15 | 2/15 |
| Cash Flow | 7/10 | 6/10 | 10/10 | 8/10 |
| Price | ₹140.41 | ₹103.36 | ₹7.43 | ₹56.08 |
| P/E | 19.90 | 20.20 | 10.80 | — |
| P/B | 1.52 | 4.07 | 1.05 | 1.21 |
| ROE | 8.03% | 22.00% | 10.60% | -6.44% |
| ROCE | 10.20% | 29.20% | 13.00% | 5.30% |
| Debt / Equity | 0.06 | 0.00 | 1.61 | 1.08 |
| FCF Yield | 6.83% | 0.93% | 41.30% | 24.25% |
| Dividend Y | 2.15% | 1.43% | — | — |
| Altman Z | 4.79 | 9.07 | 0.83 | 1.52 |
| Promoter % | 63.29% | 72.73% | 15.01% | 51.79% |
| Mkt Cap (₹Cr) | 3091.00 | 536.00 | 247.00 | 301.00 |
| Graham # | ₹181.77 | ₹54.99 | ₹13.82 | — |
| Fair PE | 36.0 | 36.0 | 36.0 | 4.5 |
| MoS % | +75.5% | +44.9% | +82.5% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNAVNETEDUL100
GLOBAL59
ZEELEARN80
CLEDUCATE49