Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NCLIND NCL Industries Limited Consumer · Small | MAFATIND Mafatlal Industries Limited Consumer · Small | ZUARIIND ZUARI INDUSTRIES LIMITED Consumer · Small | TEMBO Tembo Global Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 56 | 78 | 62 | 68 |
| Verdict | FAIR VALUE | DEEP VALUE | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Top Setup | Deep Value | Deep Value |
| Piotroski | 8/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 22/30 | 27/30 | 30/30 | 23/30 |
| Growth | 3/25 | 21/25 | 17/25 | 25/25 |
| Quality | 8/20 | 2/20 | 0/20 | 15/20 |
| Balance Sheet | 11/15 | 14/15 | 3/15 | 2/15 |
| Cash Flow | 7/10 | 8/10 | 8/10 | 0/10 |
| Price | ₹184.97 | ₹127.86 | ₹250.15 | ₹557.6 |
| P/E | 6.29 | 9.74 | 6.31 | 11.60 |
| P/B | 0.88 | 1.17 | 0.20 | 2.35 |
| ROE | 14.60% | 12.20% | 2.69% | 27.50% |
| ROCE | 14.50% | 12.90% | 5.45% | 22.80% |
| Debt / Equity | 0.25 | 0.08 | 0.72 | 0.85 |
| FCF Yield | 4.48% | 11.74% | 22.40% | — |
| Dividend Y | 1.64% | 2.00% | 0.41% | 0.35% |
| Altman Z | 3.09 | 3.70 | 1.19 | 2.53 |
| Promoter % | 41.56% | 69.32% | 56.71% | 36.38% |
| Mkt Cap (₹Cr) | 826.00 | 903.00 | 732.00 | 1062.00 |
| Graham # | ₹314.17 | ₹173.27 | ₹995.89 | ₹519.98 |
| Fair PE | 6.7 | 78.0 | 78.0 | 78.0 |
| MoS % | -30.7% | +86.9% | +91.2% | +85.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNCLIND88
MAFATIND95
ZUARIIND73
TEMBO80