Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NCLIND NCL Industries Limited Consumer · Small | MMP MMP Industries Limited Consumer · Small | VISAKAIND Visaka Industries Limited Consumer · Small | UTTAMSUGAR Uttam Sugar Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 56 | 52 | 53 | 58 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Financial Turnaround | Deep Value | Deep Value |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 22/30 | 17/30 | 22/30 | 29/30 |
| Growth | 3/25 | 16/25 | 4/25 | 7/25 |
| Quality | 8/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 12/15 | 9/15 |
| Cash Flow | 7/10 | 4/10 | 10/10 | 8/10 |
| Price | ₹184.97 | ₹268.4 | ₹73.28 | ₹234.79 |
| P/E | 6.29 | 17.10 | 16.20 | 8.96 |
| P/B | 0.88 | 1.91 | 0.75 | 1.03 |
| ROE | 14.60% | 11.50% | 4.86% | 12.20% |
| ROCE | 14.50% | 12.50% | 6.83% | 11.50% |
| Debt / Equity | 0.25 | 0.53 | 0.37 | 0.82 |
| FCF Yield | 4.48% | — | 35.28% | 21.06% |
| Dividend Y | 1.64% | 0.77% | 1.68% | 1.05% |
| Altman Z | 3.09 | 4.00 | 3.36 | 2.50 |
| Promoter % | 41.56% | 74.48% | 53.24% | 74.71% |
| Mkt Cap (₹Cr) | 826.00 | 660.00 | 618.00 | 907.00 |
| Graham # | ₹314.17 | ₹193.29 | ₹145.86 | ₹368.92 |
| Fair PE | 6.7 | 78.0 | 2.6 | 16.1 |
| MoS % | -30.7% | +71.8% | -189.8% | +44.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNCLIND88
MMP77
VISAKAIND73
UTTAMSUGAR74