Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NDL Nandan Denim Limited Consumer · Small | VIPCLOTHNG VIP Clothing Limited Consumer · Small | RRIL RRIL Limited Consumer · Small | BELLACASA Bella Casa Fashion & Retail Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 71 | 57 | 48 | 60 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Top Setup | Growth at Value | Growth at Value | Growth at Value |
| Piotroski | 7/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 28/30 | 17/30 | 15/30 | 20/30 |
| Growth | 21/25 | 21/25 | 19/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 10/15 | 9/15 | 11/15 | 9/15 |
| Cash Flow | 10/10 | 8/10 | 1/10 | 4/10 |
| Price | ₹2.57 | ₹25.63 | ₹20.42 | ₹235.5 |
| P/E | 10.90 | 23.90 | 28.50 | 16.00 |
| P/B | 0.56 | 1.20 | 2.17 | 1.92 |
| ROE | 5.22% | 5.18% | 7.91% | 12.70% |
| ROCE | 7.32% | 8.02% | 9.79% | 15.20% |
| Debt / Equity | 0.18 | 0.36 | 0.16 | 0.47 |
| FCF Yield | 41.44% | 9.40% | — | — |
| Dividend Y | — | — | — | 0.83% |
| Altman Z | 4.56 | 3.02 | 5.46 | 4.08 |
| Promoter % | 51.01% | 46.55% | 70.80% | 58.34% |
| Mkt Cap (₹Cr) | 362.00 | 234.00 | 247.00 | 321.00 |
| Graham # | ₹4.84 | ₹23.02 | ₹12.34 | ₹205.67 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +85.7% | +69.9% | +63.6% | +79.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNDL44
VIPCLOTHNG66
RRIL126
BELLACASA55