Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NDTV New Delhi Television Limited Media · Small | TVTODAY TV Today Network Limited Media · Small | ZEEMEDIA Zee Media Corporation Limited Media · Small | STLNETWORK STL Networks Limited Media · Small |
|---|---|---|---|---|
| Final Score | 15 | 31 | 30 | 9 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Distress Watch | OVERVALUED | OVERVALUED | Distress Watch |
| Piotroski | 3/9 | 6/9 | 8/9 | 0/9 |
| Valuation | 2/30 | 4/30 | 4/30 | 5/30 |
| Growth | 9/25 | 1/25 | 3/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 15/15 | 7/15 | 1/15 |
| Cash Flow | 3/10 | 7/10 | 10/10 | 0/10 |
| Price | ₹81.91 | ₹110.49 | ₹8.47 | ₹27.71 |
| P/E | — | 25.40 | 79.90 | — |
| P/B | 7.15 | 0.74 | 2.38 | 1.65 |
| ROE | -340.00% | 2.91% | 3.00% | -11.00% |
| ROCE | -72.60% | 4.55% | 5.27% | 0.61% |
| Debt / Equity | 2.02 | 0.02 | 0.37 | 1.17 |
| FCF Yield | — | 4.57% | 17.67% | — |
| Dividend Y | — | 2.72% | — | — |
| Altman Z | 0.72 | 3.82 | 2.11 | 1.21 |
| Promoter % | 69.02% | 63.20% | 27.00% | 44.15% |
| Mkt Cap (₹Cr) | 920.00 | 657.00 | 532.00 | 1315.00 |
| Graham # | — | ₹89.7 | ₹1.55 | — |
| Fair PE | 23.5 | 1.8 | 1.1 | 5.8 |
| MoS % | — | -2501.1% | -24665.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNDTV47
TVTODAY56
ZEEMEDIA43
STLNETWORK132