Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NECCLTD North Eastern Carrying Corporation Limited Services · Small | JETFREIGHT Jet Freight Logistics Limited Services · Small | ACCURACY Accuracy Shipping Limited Services · Small | ASPINWALL Aspinwall and Company Limited Services · Small |
|---|---|---|---|---|
| Final Score | 9 | 38 | 19 | 32 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | Growth at Value | OVERVALUED | WATCHLIST |
| Piotroski | 4/9 | 3/9 | 4/9 | 4/9 |
| Valuation | 4/30 | 19/30 | 11/30 | 20/30 |
| Growth | 4/25 | 18/25 | 4/25 | 5/25 |
| Quality | 0/20 | 2/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 4/15 | 8/15 | 11/15 |
| Cash Flow | 0/10 | 2/10 | 3/10 | 3/10 |
| Price | ₹15.01 | ₹21.95 | ₹5.23 | ₹234.26 |
| P/E | 35.20 | 14.90 | 19.90 | 20.40 |
| P/B | 1.76 | 1.43 | 0.63 | 0.91 |
| ROE | 7.32% | 10.00% | 3.19% | 4.57% |
| ROCE | 11.20% | 13.60% | 6.98% | 6.35% |
| Debt / Equity | 0.80 | 1.04 | 1.22 | 0.39 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | 2.77% |
| Altman Z | 4.99 | 3.59 | 3.22 | 3.29 |
| Promoter % | 56.16% | 50.92% | 63.69% | 64.46% |
| Mkt Cap (₹Cr) | 156.00 | 101.00 | 78.00 | 183.00 |
| Graham # | ₹9.49 | ₹22.5 | ₹6.96 | ₹311.96 |
| Fair PE | 13.8 | 36.0 | 3.1 | 19.1 |
| MoS % | -131.1% | +58.5% | -553.3% | +27.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNECCLTD40
JETFREIGHT144
ACCURACY54
ASPINWALL85